This guide explains the different types of answer questions you can create, and how to customize them to collect the data you need.
Use a selector when you want participants to choose one or more options from a visual grid. Options can be displayed as text, images, or both. This is great for visual choices or when you want participants to see all options at once.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
| Multiple choice | Allow participants to select one option or multiple options |
| Orientation | Arrange options vertically (in a column) or horizontally (in a row) |
| Type | Display options as text labels, images, or both |
| Size | Adjust the size of image options (when using image type) |
| Setting | What it does |
|---|
| Text color | Choose the color for text labels (when using text-label type) |
Use “Select one” when you want participants to choose exactly one option from a list. Options are displayed as radio buttons. This is perfect for questions with mutually exclusive answers.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Random order | Randomize the order of options for each participant |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
Use “Select all” when you want participants to choose one or more options from a list. Options are displayed as checkboxes. This is ideal when multiple answers are possible.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Random order | Randomize the order of options for each participant |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
Use a dropdown list when you want participants to choose one option from a menu. This saves space and works well when you have many options.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
Use a slider when you want participants to select a value along a continuous range. This is perfect for questions about intensity, satisfaction, or any numeric scale.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Unit | Add a unit label (like ”%” or “points”) to display with the value |
| Min | Set the minimum value participants can select |
| Max | Set the maximum value participants can select |
| Labels | Show text labels at the start and end of the slider |
| Increment | Set how much the value changes when moving the slider (step size) |
| Show value | Display the current numeric value on the slider |
| Default value | Set where the slider starts: at the minimum, middle, or a random position |
| Setting | What it does |
|---|
| Label color | Choose the color for text labels |
| Value color | Choose the color for the displayed value |
| Highlight color | Choose the color for the slider track and handle |
| Background color | Choose the background color |
Use a rating when you want participants to rate something using stars, hearts, thumbs, or other icons. This is great for satisfaction, quality, or preference questions.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
| Max rating | Set the maximum number of rating points (how many stars/hearts/etc.) |
| Rating icon | Choose the icon style: stars, hearts, thumbs, chili peppers, money, or emoji |
Use a number input when you want participants to enter a specific numeric value. This is useful for quantities, measurements, or any question requiring a precise number.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
Use a text input when you want participants to enter free-form text. This is perfect for open-ended questions, comments, or any response that can’t be captured with predefined options.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
Use a country input when you want participants to select a country from a list. This is useful for geographic data collection.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| Show label | Display a label above or beside the question |
| Label position | Place the label at the top or left side |
Use a range when you want participants to select a value within a specified range with a target or “true” value. This is useful for questions where you want to compare responses to a correct answer.
| Setting | What it does |
|---|
| Name | Internal identifier for this question (not shown to participants) |
| True value | Set the target or correct value |
| Minimum | Set the minimum value participants can select |
| Maximum | Set the maximum value participants can select |
| Label position | Place the label at the top, left, or right side |